The CHS Organ Fund is applying for a grant to restore Columbia's Historic Pipe Organ.
We need your support to realize this grant.
|
|
| STOPLIST: |
GREAT ORGAN
8' | Diapason | 61 | Pipes
8' | Clarabella | 61 | Pipes
4' | Octave | 61 | Pipes
8' | Tromba | 61 | Pipes
|
SWELL ORGAN
16' | Bourdon | 73 | Pipes
8' | Diapason | 73 | Pipes
8' | Gedeckt | 73 | Pipes
8' | Salicional | 73 | Pipes
8' | Voix Celeste | 73 | Pipes
8' | Aeoline | 73 | Pipes
| Mixture | 183 | Pipes
4' | Flute | 73 | Pipes
8' | Oboe d'Amore | 73 | Pipes
8' | Cornopean | 73 | Pipes
8' | Vox Humana | 73 | Pipes
| Tremolo | |
|
| CHOIR ORGAN
8' | Chimney Flute | 73 | Pipes
8' | Dulciana | 73 | Pipes
4' | Flute | 73 | Pipes
2' | Piccolo | 73 | Pipes
8' | Clarinet | 73 | Pipes
| Tremolo | |
|
| | PEDAL ORGAN
| 16' | Major Bass | 32 | Pipes
16' | Bourdon | 32 | Pipes
16' | Echo Bourdon (Swell) | 32 | Notes
8' | Octave | 12 | Pipes
8' | Gedeckt | 12 | Pipes
8' | Still Gedeckt | 32 | Notes
16' | Trombone (Ext. from Gt Tromba) | 12 | Pipes
| | COUPLERS
| Swell to Great | Unison | |
| Choir to Great | | |
Swell to Choir | | |
| | | |
Swell to Swell 4' | Octave | |
| Swell to Swell 16' | | |
| Swell to Great 4' | | |
| Swell to Great 16' | | |
| Choir to Choir 4' | | |
| Choir to Choir 16' | | |
| Choir to Great 16' | | |
| Great to Great 4' | | |
| | | |
| Swell to Pedal | Pedal | |
| Great to Pedal | | |
| Choir to Pedal | | |
| Swell to Pedal 4' | | |
|
| COMBINATIONS
| | Adjustable at the console and visibly operating the draw stop knobs
| Great - 1, 2, 3, 4
Swell - 1, 2, 3, 4, 5
Choir - 1, 2, 3
Pedal - 1, 2, 3
MECHANICALS
Great to Pedal Reversible | | |
Sforzando | | |
Crescendo Pedal | | |
Swell Expression Pedal | | |
Choir Expression Pedal | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|